Sponsor Outdoors Influencers (321+) (page 6)
| Name | Followers | Engagement |
|---|---|---|
| 967 | 0 | |
| 951 | 45 | |
| 928 | 99 | |
| 926 | 295 | |
| 876 | 138 | |
| 776 | 136 | |
| 615 | 1.4K | |
| 586 | 134 | |
| 459 | 237 | |
| 424 | 3 | |
| 381 | 60 | |
| 157 | 5 | |
| 147 | 111 | |
| 127 | 5 | |
| 87 | 47 | |
| 75 | 16 | |
| 75 | 5.7K | |
| 62 | 104 | |
| 58 | 119 | |
| 53 | 57 | |
| 40 | 1 | |
| 11 | 50 | |
| 6 | 341 | |
| 2 | 321 | |
| 0 | 1.3K | |
| 0 | 0 | |
| 0 | 495 | |
| 0 | 231 | |
| 0 | 783 | |
| 0 | 2.9K | |
| 0 | 807 | |
| 0 | 1.2K | |
| 0 | 263 | |
| 0 | 519 | |
| 0 | 981 | |
| 0 | 66 | |
| 0 | 55 | |
| 0 | 250 | |
| 0 | 47 | |
| 0 | 78 | |
| 0 | 71 | |
| 0 | 25 | |
| 0 | 961 | |
| 0 | 9.8K | |
| 0 | 0 | |
| 0 | 186 | |
| 0 | 2.3K | |
| 0 | 124 |
Why sponsor Outdoors creators on OpenSponsorship
From discovery to signed deliverables, brands use OpenSponsorship to run measurable creator campaigns with less overhead. Here is how this category stacks up — plus platform-wide benchmarks from 2,500+ brand users and 25,000+ creator profiles.
321 creators
Browse and filter outdoors creators on OpenSponsorship — audience, location, platform, and more.
Typical social post range
$1,300–$2,600 among creators in this list (from listed pricing).
Average audience size
About 40K followers on average across this list — use filters to go bigger or smaller.
Strongest platform
Instagram leads this category.
Top markets
United States, Canada, Australia.
7x average ROI
Brands use OpenSponsorship for discovery, proposals, and contracts — 8,000+ deals across 40+ countries.