Sponsor Outdoors Influencers (321+) (page 4)
| Name | Followers | Engagement |
|---|---|---|
| 5.4K | 172 | |
| 5.2K | 414 | |
| 5.2K | 320 | |
| 4.6K | 2 | |
| 4.4K | 180 | |
| 4.3K | 100 | |
| 4.2K | 517 | |
| 4.2K | 351 | |
| 4.2K | 368 | |
| 4.2K | 37 | |
| 4.2K | 239 | |
| 3.9K | 173 | |
| 3.7K | 260 | |
| 3.7K | 474 | |
| 3.7K | 222 | |
| 3.7K | 42 | |
| 3.6K | 325 | |
| 3.6K | 44 | |
| 3.5K | 364 | |
| 3.3K | 738 | |
| 3.3K | 208 | |
| 3.3K | 86 | |
| 3.2K | 518 | |
| 3.1K | 565 | |
| 3.1K | 298 | |
| 2.9K | 154 | |
| 2.8K | 165 | |
| 2.8K | 191 | |
| 2.8K | 115 | |
| 2.7K | 1.2K | |
| 2.7K | 973 | |
| 2.6K | 177 | |
| 2.5K | 212 | |
| 2.5K | 142 | |
| 2.4K | 99 | |
| 2.3K | 3.8K | |
| 2.2K | 173 | |
| 2.2K | 312 | |
| 2.2K | 353 | |
| 2.1K | 181 | |
| 2.1K | 187 | |
| 2.1K | 564 | |
| 2.1K | 342 | |
| 2.1K | 245 | |
| 2.0K | 332 | |
| 2.0K | 501 | |
| 2.0K | 134 | |
| 2.0K | 38 |
Why sponsor Outdoors creators on OpenSponsorship
From discovery to signed deliverables, brands use OpenSponsorship to run measurable creator campaigns with less overhead. Here is how this category stacks up — plus platform-wide benchmarks from 2,500+ brand users and 25,000+ creator profiles.
321 creators
Browse and filter outdoors creators on OpenSponsorship — audience, location, platform, and more.
Typical social post range
$1,300–$2,600 among creators in this list (from listed pricing).
Average audience size
About 40K followers on average across this list — use filters to go bigger or smaller.
Strongest platform
Instagram leads this category.
Top markets
United States, Canada, Australia.
7x average ROI
Brands use OpenSponsorship for discovery, proposals, and contracts — 8,000+ deals across 40+ countries.