Talent Sponsorship - Sponsor Talent (page 4)
| Name | Followers | Engagement |
|---|---|---|
| 7.7K | 17 | |
| 7.7K | 13 | |
| 6.2K | 208 | |
| 5.9K | 0 | |
| 5.8K | 5.0K | |
| 5.4K | 115 | |
| 5.2K | 24 | |
| 4.5K | 140 | |
| 4.2K | 51 | |
| 4.1K | 182 | |
| 4.0K | 164 | |
| 3.9K | 561 | |
| 3.8K | 6 | |
| 3.7K | 49 | |
| 3.4K | 41 | |
| 3.4K | 93 | |
| 3.3K | 41 | |
| 3.3K | 178 | |
| 2.7K | 35 | |
| 2.5K | 11 | |
| 2.5K | 87 | |
| 2.3K | 148 | |
| 2.0K | 25 | |
| 2.0K | 18 | |
| 1.9K | 33 | |
| 1.8K | 443 | |
| 1.8K | 48 | |
| 1.4K | 135 | |
| 1.1K | 117 | |
| 516 | 0 | |
| 79 | 39 | |
| 48 | 409 | |
| 0 | 12.9K | |
| 0 | 463 | |
| 0 | 48 | |
| 0 | 163 | |
| 0 | 77 | |
| 0 | 25 | |
| 2.7M | 259.3K | |
| 2.2M | 15.3K | |
| 1.1M | 8.5K | |
| 798.9K | 16.4K | |
| 428.9K | 2.7K | |
| 389.4K | 7.6K | |
| 350.1K | 19.5K | |
| 319.3K | 27.7K | |
| 307.8K | 0 | |
| 240.1K | 6.8K |
Why sponsor Other creators on OpenSponsorship
From discovery to signed deliverables, brands use OpenSponsorship to run measurable creator campaigns with less overhead. Here is how this category stacks up — plus platform-wide benchmarks from 2,500+ brand users and 40,000+ creator profiles.
206 creators
Browse and filter other creators on OpenSponsorship — audience, location, platform, and more.
Typical social post range
$920–$11,000 among creators in this list (from listed pricing).
Average audience size
About 652K followers on average across this list — use filters to go bigger or smaller.
Strongest platform
Instagram leads this category.
Top markets
United States, Canada, India.
7x average ROI
Brands use OpenSponsorship for discovery, proposals, and contracts — 8,000+ deals across 40+ countries.
Planning a campaign? Read about sports sponsorship on OpenSponsorship, or have our team run sports influencer marketing for you.