Content Creator Sponsorship - Sponsor Content Creators (page 41)
| Name | Followers | Engagement |
|---|---|---|
| 0 | 1.3K | |
| 0 | 4.6K | |
| 0 | 3.7K | |
| 0 | 15 | |
| 0 | 27 | |
| 0 | 478 | |
| 0 | 0 | |
| 0 | 1.0K | |
| 0 | 1.1K | |
| 0 | 351 | |
| 0 | 389 | |
| 0 | 12.2K | |
| 0 | 5.2K | |
| 0 | 5.6K | |
| 0 | 122 | |
| 0 | 943 | |
| 0 | 66 | |
| 0 | 28 | |
| 0 | 16.5K | |
| 0 | 2.6K | |
| 0 | 11.3K | |
| 0 | 1.6K | |
| 0 | 876 | |
| 0 | 11.6K | |
| 0 | 23 | |
| 0 | 255 | |
| 0 | 14.4K | |
| 0 | 56.2K | |
| 0 | 8.5K | |
| 0 | 10.3K | |
| 0 | 8 | |
| 0 | 943 | |
| 0 | 786 | |
| 0 | 14 | |
| 0 | 74.9K | |
| 0 | 131 | |
| 0 | 2.9K | |
| 0 | 497 | |
| 0 | 1.5K | |
| 0 | 2.8K | |
| 0 | 20.4K | |
| 0 | 8 | |
| 0 | 11.7K | |
| 0 | 2.2K | |
| 0 | 4.8K | |
| 0 | 9.8K | |
| 0 | 1.9K | |
| 0 | 45 |
Why sponsor Content Creator creators on OpenSponsorship
From discovery to signed deliverables, brands use OpenSponsorship to run measurable creator campaigns with less overhead. Here is how this category stacks up — plus platform-wide benchmarks from 2,500+ brand users and 25,000+ creator profiles.
2,003 creators
Browse and filter content creator creators on OpenSponsorship — audience, location, platform, and more.
Typical social post range
$6,900–$9,600 among creators in this list (from listed pricing).
Average audience size
About 305K followers on average across this list — use filters to go bigger or smaller.
Strongest platform
Instagram leads this category.
Top markets
United States, Canada, India.
7x average ROI
Brands use OpenSponsorship for discovery, proposals, and contracts — 8,000+ deals across 40+ countries.
Planning a campaign? Read about sports sponsorship on OpenSponsorship, or have our team run sports influencer marketing for you.