Ski Sponsorship - Sponsor Ski Athletes (page 3)
| Name | Followers | Engagement |
|---|---|---|
| 2.5K | 155 | |
| 2.5K | 474 | |
| 2.4K | 163 | |
| 2.4K | 237 | |
| 2.3K | 7.8K | |
| 1.9K | 158 | |
| 1.9K | 237 | |
| 1.6K | 105 | |
| 1.6K | 153 | |
| 1.6K | 154 | |
| 1.5K | 184 | |
| 1.4K | 233 | |
| 1.4K | 145 | |
| 1.3K | 34 | |
| 1.2K | 345 | |
| 1.2K | 144 | |
| 997 | 117 | |
| 850 | 355 | |
| 820 | 121 | |
| 815 | 105 | |
| 803 | 45 | |
| 692 | 36 | |
| 333 | 112 | |
| 258 | 73 | |
| 239 | 219 | |
| 124 | 1.8K | |
| 87 | 603 | |
| 75 | 77 | |
| 40 | 2.4K | |
| 37 | 4.5K | |
| 31 | 75 | |
| 28 | 1.2K | |
| 17 | 135 | |
| 2 | 591 | |
| 0 | 0 | |
| 0 | 153 | |
| 0 | 943 | |
| 0 | 406 | |
| 0 | 496 | |
| 0 | 1.4K | |
| 0 | 409 | |
| 0 | 751 | |
| 0 | 62 | |
| 0 | 2.7K | |
| 0 | 86 | |
| 0 | 1 | |
| 0 | 814 | |
| 0 | 287 |
Why sponsor Ski athletes on OpenSponsorship
From discovery to signed deliverables, brands use OpenSponsorship to run measurable creator campaigns with less overhead. Here is how this category stacks up — plus platform-wide benchmarks from 2,500+ brand users and 25,000+ creator profiles.
168 athletes
Browse and filter ski athletes on OpenSponsorship — audience, location, platform, and more.
Typical social post range
$730–$4,300 among creators in this list (from listed pricing).
Average audience size
About 75K followers on average across this list — use filters to go bigger or smaller.
Strongest platform
Instagram leads this category.
Top markets
United States, Switzerland, Canada.
7x average ROI
Brands use OpenSponsorship for discovery, proposals, and contracts — 8,000+ deals across 40+ countries.